Building Research Council School of Architecture University of Illinois at Urbana-Champaign |
Financing the HomeSample Financing Information For example, if the interest rate is 13%, and the loan lasts for 25 years, you see that the monthly payment per $1,000 is $11.28. If you want to borrow $68,000, you would multiply 68 x 11.28 = $767.04. This gives you the amount of monthly payment. |
|
|
||||||
|
|
||||||
| Int.Rate | 5 Yrs. | 10 Yrs. | 15 Yrs. | 20 Yrs. | 25 Yrs. | 30 Yrs. |
|
|
$18.42 | $10.12 | $7.40 | $6.06 | $5.28 | $4.77 |
|
|
$18.87 | $10.61 | $7.91 | $6.60 | $5.85 | $5.37 |
|
|
$19.33 | $11.10 | $8.44 | $7.16 | $6.44 | $6.00 |
|
|
$19.80 | $11.61 | $8.99 | $7.75 | $7.07 | $6.65 |
|
|
$20.28 | $12.13 | $9.56 | $8.36 | $7.72 | $7.34 |
|
|
$20.76 | $12.67 | $10.14 | $9.00 | $8.39 | $8.05 |
|
|
$21.25 | $13.22 | $10.75 | $9.65 | $9.09 | $8.75 |
|
|
$21.74 | $13.78 | $11.37 | $10.31 | $9.80 | $9.52 |
|
|
$22.24 | $14.35 | $12.00 | $11.01 | $10.53 | $10.29 |
|
|
$22.75 | $14.93 | $12.65 | $11.71 | $11.28 | $11.06 |
|
|
$23.27 | $16.13 | $14.00 | $13.17 | $12.81 | $12.64 |
|
|
$23.79 | $16.13 | $14.00 | $13.17 | $12.81 | $12.64 |
|
Publications information at the Building Research Council: arch-orders@uiuc.edu Maintained by
Webmaster@school.arch.uiuc.edu
|